Call 07942840434 88% Response Rate
Send Enquiry
Engine Type | 4 Stroke |
Displacement | 196 cc |
Model No | NPE-168 |
Power Type | 6.5 HP |
Fuel Tank | 3.6 L |
Min Fuel Consumption | 360 g/kw/h |
Bore/Stroke | 68x54 mm |
Country of Origin | Made in India |
View Complete details
Power Source | Petrol |
Engine Type | 4 Stroke |
Weight | 9 kg |
Displacement | 98 CC |
Model No | NPE-152 |
Dimension | 270x268x345 |
Oil Tank | 0.3 L |
Bore/Stroke | 52x46 mm |
Engine Power | 2.5 HP |
Fuel Tank | 1.3 L |
View Complete details
Model Name/Number | NPKE-168 |
Displacement | 196 cc |
Engine Type | 4 Stroke |
Fuel Tank | 3.6 L |
Bore/Stroke | 68x54 mm |
Power Type | 6.5 HP |
Min Fuel Coum | 360 g/kw/h |
Country of Origin | Made in India |
View Complete details
Power | 4.5 HP |
Engine Type | 4 Stroke |
Power Source | Diesel |
RPM | 2600 |
Min Fuel Consumption | 289 g/kw/h rated |
Engine | Single Cylinder, Horizontal |
Bore/Stroke | 70x70 mm |
Fuel Tank | 3.6 L |
View Complete details