Call 07942840434 88% Response Rate
Send Enquiry
Engine Type | 4 Stroke |
Displacement | 196 cc |
Fuel Tank | 3.6 L |
Suction Outlet | 3" |
Max Head | 25 m |
Suction Head | 7 m |
Rated Rotation Speed | 3600 rpm |
POwer Type | 6.5 HP |
Max Flow | 600 l/min |
View Complete details
Engine Type | 4 Stroke |
Displacement | 98 cc |
Oil Tank | 0.3 L |
Suction/Outlet | 1.5" |
Suction Head | 7 m |
Max Flow | 133 l/min |
Power Type | 2.5 HP |
Max Head | 25 m |
Fuel Tank | 1.3 L |
View Complete details
Displacement | 40.2 cc |
Max Flow | 133 l/min |
Engine Types | 2 Stroke |
Engine Power | 1.6 kW |
Suction Outlet | 1.5" |
Fuel Tank | 0.800 ml |
Max Head | 25 m |
Suction Head | 7 m |
View Complete details
Displacement | 35 cc |
Engine Types | 4 Stroke |
Engine Power | 1 kW |
Fuel Tank | 0.650 ml |
Suction Outlet | 1.5" |
Max Head | 25 mm |
Suction Head | 7 m |
Max Flow | 133 l/min |
View Complete details
Engine Type | 4 Stroke |
Displacement | 196 cc |
Rated Rotation Speed | 3600 rpm |
Max Head | 25 m |
Suction Outlet | 3" |
Suction Head | 7 m |
Max Flow | 600 l/min |
Power Type | 6.5 HP |
Fue Tank | 3.6 L |
View Complete details
Engine Type | 4 Stroke |
Engine Power | 4.5 HP |
Suction Head | 7 m |
Max Flow | 550 l/min |
Max Head | 25 m |
Fuel Tank | 3.6 L |
Suction Outlet | 3" |
View Complete details